NVR602S-16P16
NVR602S-16P16
16 Channel 1U 2HDD 16POE Network Video Recorders
- 16CH IP Video input,up to 12M
- H.265+/H.265 dual-stream video compression
- Incoming/Outgoing Bandwidth:160M/80M
- Playback:8CH 1080P@30fps/4CH 4M@30fps/3CH 5M@30fps/2CH 4K@30fps
- Supports mainstream cameras of ONVIF and RTSP protocol
- VGA/HDMI simultaneous video output, maximum resolution of HDMI® is 4K
- AI by Camera: SMD,perimeter protection,face detection,etc.
- NDAA Compliant
- The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
Specification
Download
Video & Audio Input | |
IP Video Input | 16ch |
Audio input | 1ch, RCA |
Video & Audio Output | |
HDMI | 4K(3840×2160)/30Hz, 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
VGA | 1920×1080/60Hz, 1280×1024/60Hz, 1280×720/60Hz |
Audio Output | 1ch, RCA |
Recording | |
Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 12MP/8MP/5MP/4MP/3MP/1080P/720P/D1/CIF/QCIF |
Bit Rate | 64Kbps~10Mbps |
Playback & Backup | |
Playback Resolution | 12MP/8MP/5MP/4MP/3MP/1080P/720P/D1/CIF/QCIF |
Decoding Capability | 1ch@12M 20fps 2ch@8M 30fps 3ch@5M 30fps 4ch@4M 30fps 8ch@1080P 30fps 16ch@720P 30fps |
Synchronous Playback | 16ch |
Playback Mode | Smart Playback/Normal/Time Division/ Label/ Event |
Backup Mode | USB Device/Network |
Advanced Features | |
Smart Detection by Camera | Area Intrusion, Line crossing, Region Entrance /Region Exiting, Fast Moving, Object Missing, Unattended Object, Loitering Detection, Parking Detection, Face Detection, People Gathering Detection, Blurred detection, Scene change detection, Audio exception detection, SMD, PP |
Smart Playback | Face detection/Line Crossing/Are Intrution/Motion Detection/Human Detection/Vehicle Detection |
Cloud Storage | Support |
Cloud Upgrade | Support |
Network | |
Incoming Bandwidth | 160Mbps |
Outgoing Bandwidth | 80Mbps |
Ethernet | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Network Compatibility | HTTPs, HTTP, TCP/IP, IPv4, UPnP, RTSP, UDP, SMTP, SNMP, Multicast, NTP, DHCP, DNS, IP Filter, DDNS, FTP, P2P, ONVIF |
Smart Phone | IOS(iPhone, iPad), Android(Phone, Pad) |
Hard Disk | |
SATA | 2 SATA interface |
Capacity | Up to 14TB capacity for each HDD |
External Interface | |
POE Interface | 16 independent 10 /100 Mbps PoE Ethernet interfaces |
USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 2.0 |
RS 485 | 1 |
Alarm In | 4ch |
Alarm Out | 1ch |
General | |
Power Supply | AC 100~240V |
Power Consumption | ≤15W(without HDD and POE) |
Working Environment | 14°F ~ 131°F(-10°C ~ 55°C ) Humidity 10% to 90% |
Dimension (W×D×H) | 14.96" × 13.03" × 1.77", (380 × 330.9 × 45mm) |
Weight | 3.6kg |
View more