NVR401L-4P4
NVR401L-4P4
4 Channel 1U 1HDD 4POE Network Video Recorders
- 4CH IP video input, up to 8M
- H.265+/H.265 dual-stream video compression
- Incoming/Outgoing bandwidth: 40M/80M
- Decoding: 6CH 1080P@30fps/3CH 4MP@30fps/2CH 5MP@30fps/2CH 6MP@30fps/1CH 8MP@30fps
- Supports mainstream cameras of ONVIF and RTSP protocol
- VGA/HDMI simultaneous video output, maximum resolution of HDMI® is 4K
- AI by camera: SMD, perimeter protection, face detection, etc.
- NDAA Compliant
- The terms HDMI, HDMI High-Definition Multimedia Interface, HDMI trade dress and the HDMI Logos are trademarks or registered trademarks of HDMI Licensing Administrator, Inc.
Specification | |
Video & Audio Input | |
IP Video Input | 4 ch |
Audio Input | 1 ch, RCA |
Video & Audio Output | |
HDMI | 1 ch, resolution:4K(3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
VGA | 1 ch, resolution:1920 × 1080/60Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
Audio Output | 1 ch, RCA |
Recording | |
Compression | H.265+/H.265/H.264+/H.264 |
Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF/QCIF |
Bit Rate | 64 Kbps ~ 10 Mbps |
Playback & Backup | |
Playback Resolution | 8MP/5MP/4MP/3MP/1080P/720P/D1/CIF/QCIF |
Decoding Capability | 1 ch @ 8M 30fps 2 ch @ 6M 30fps 2 ch @ 5M 30fps 3 ch @ 4M 30fps 6 ch @ 1080P 30fps |
Synchronous Playback | 4 ch |
Playback Mode | Smart Playback/Normal/Time Division/Label/Event/Log playback |
Backup Mode | USB Device/Network |
Advanced Features | |
Smart Detection By Camera | Area Intrusion, Line crossing, Region Entrance /Region Exiting, Fast Moving, Object Missing, Unattended Object, Loitering Detection, Parking Detection, Face Detection, People Gathering Detection, Blurred detection, Scene change detection, Audio exception detection, Human Detection, Vehicle Detection, SMD, PP |
Smart Playback | Face detection/Line Crossing/Are Intrution/Motion Detection/Human Detection/Vehicle Detection |
Cloud Storage | Support |
Cloud Upgrade | Support |
Network | |
Incoming Bandwidth | 40 Mbps |
Outgoing Bandwidth | 80 Mbps |
Ethernet | 1 RJ-45 10/100 Mbps self-adaptive Ethernet interface |
Protocols | HTTPs, HTTP, TCP/IP, IPv4, UPnP, RTSP, UDP, SMTP, SNMP, NTP, DHCP, DNS, IP Filter, DDNS, FTP, P2P, ONVIF |
Mobile Surveillance | IOS, Android |
Hard Disk | |
SATA | 1 SATA interface |
Capacity | Up to 14TB capacity for each HDD |
External Interface | |
POE Interface | 4 independent 10/100 Mbps PoE Ethernet interfaces |
USB Interface | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 2.0 |
Alarm In | N/A |
Alarm Out | N/A |
General | |
Operating Conditions | (- 10°C ~ 55°C) (14° F ~ 131° F) Humidity 10% ~ 90% (non-condensing) |
Power Supply | MAX. 10 W (without HDD and POE) |
Power Consumption | DC 48 V, 1.36 A |
Dimensions (W × D × H) | 9.84" x 9.05 " x 1.77 ", 1U (250 x 230 x 45 mm) |
Gross Weight | 3.31 lb (1.5 kg) |
View more