IPC4DF2R5-AD-TPMSCR
IPC4DF2R5-AD-TPMSCR
5MP Active Deterrence Dome Network Camera
- High quality imaging with 5MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 120 dB WDR technology
- Active alarm light and audio alarm to warn intruders off
- Water and dust resistant (IP67) and vandal proof (IK10)
- Built-in microphone & speaker, audio and alarm interface available
- NDAA Compliant
Specification

Download

Accessories

Camera | ||||
Image Sensor | 1/2 .7" Progressive Scan CMOS Sensor | |||
Min. Illumination | Color: 0.006 Lux (F1.6, AGC ON) , 0 Lux with light | |||
Illumination Distance | 30m (IR light) 30m (warm light) |
|||
Strobe Light | N/A | |||
ß | Support | |||
Pan/Tilt/Rotation Range | Pan: 0° ~ 355° Tilt: 0° ~ 75° Rotation: 0° ~ 355° |
|||
Lens | ||||
Focal Length | 2.8 mm | |||
Aperture | F1.6 | |||
FOV | 2.8 mm @ F1.6 Horizontal FOV: 110°, Vertical FOV: 60°, Diagonal FOV: 132° | |||
Lens Mount | M12 | |||
DORI | ||||
DORI | 2.8 mm, D: 43 m, O: 17 .2 m, R: 8.6 m, I: 4.3 m | |||
Compression Standard | ||||
Video Compression | H.264/H.264+/H.265/H.265+/MJPEG | |||
H.264 Codec Profile | Base/Main/High profile | |||
H.265 Codec Profile | Main profile | |||
Video Bit Rate | 11 Kbps ~ 10 Mbps | |||
Triple Streams | N/A | |||
Audio Compression | G.711A,G.711U | |||
Audio Bit Rate | 64 Kbps | |||
Image | ||||
Max. Image Resolution | 5M (2880 × 1620 ) | |||
Main Stream | 50Hz: 20fps 5MP (2880 × 1620) 25fps 4MP (2688 × 1520) 25fps 4M (2560 × 1440) 25fps 1080P (1920 × 1080) 60Hz: 20fps 5MP (2880 × 1620) 30fps 4MP (2688 × 1520) 30fps 4M (2560 × 1440) 30fps 1080P (1920 × 1080) |
|||
Sub Stream | 50Hz: 25fps 720P (1280 × 720) 25fps D1 (704 × 576 ) , 25fps CIF (352 × 288) 60Hz: 30fps 720P (1280 × 720) 30fps D1 (704 × 480) , 30fps CIF ( 352 × 240) |
|||
Third Stream | N/A | |||
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness | |||
Shutter Time | Auto/Manual, 1/3~ 1/100000s | |||
Day/Night | IR cut filter | |||
Wide Dynamic Range | 120 dB | |||
Digital Noise Reduction | 2D/3D DNR | |||
BLC | Support | |||
HLC | Support | |||
ROI | Support | |||
Rotate | Support | |||
Smart Feature | ||||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle ) ) , Video Shelter | |||
Smart Event | Line crossing detection, Area intrusion, Region Entrance, Region Exiting (support alarm triggering by specified target types (human and vehicle) ) |
|||
Face Detection | N/A | |||
Network | ||||
Network Storage | NAS (NFS, SMB/CIFS) | |||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP-TM, P2P | |||
System Compatibility | Onvif ( Profile S, G, T) , SDK | |||
Security | User authentication, IP address filtering,Video mask | |||
User | Up to 40 users | |||
Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57 .0+, Firefox 52 .0+ |
|||
Mobile Surveillance | IOS, Android | |||
Active Deterrence | ||||
Red/Blue Light Warning | Support | |||
Sound Warning | Support | |||
Interface | ||||
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | |||
On-board Storage | Up to 256GB | |||
MIC | Support | |||
Speaker | Support | |||
Audio I/O | N/A | |||
Alarm I/O | N/A | |||
Reset Button | Support | |||
General | ||||
Operating Conditions | (-40°C ~ 60°C) (-40°F ~ 140° F) Humidity 95% or less (non-condensing) |
|||
Power Supply | DC 12 V ± 25% | |||
POE | PoE (802.3 af) | |||
Power Consumption | MAX. 8.8 W | |||
Protection Level | IP67 | |||
Material | Metal | |||
Dimensions | Φ 4.49'' × 3.61'' (Φ 114 × 91.8 mm) | |||
Gross Weight | 1.69 lb (771 g) |
View more