IPC4TF4R8-I1-TMCR
IPC4TF4R8-I1-TMCR
8MP Smart Dual Illumination Fixed Turret Network Camera
- High quality imaging with 8MP resolution
- Efficient H.265+ compression technology
- Clear imaging against strong backlight due to 120 dB WDR technology
- 24/7 colorful imaging
- Water and dust resistant (IP67)
- Built-in microphone for real-time audio security
- NDAA Compliant
Camera | |||||
Image Sensor | 1/2.8" Progressive Scan CMOS Sensor | ||||
Min. Illumination | Color: 0.006 Lux (F1.6, AGC ON) , 0 Lux with light | ||||
Illumination Distance | 30m (IR light) 30m (Warm light) |
||||
Strobe Light | N/A | ||||
Smart IR | Support | ||||
Pan/Tilt/Rotation Range | Pan: 0° ~ 360° Tilt: 0° ~ 75° Rotation: 0° ~ 360° |
||||
Lens | |||||
Focal Length | 2.8 mm | ||||
Aperture | F1.6 | ||||
FOV | 2.8 mm @ F1.6 Horizontal FOV: 106°, Vertical FOV: 58°, Diagonal FOV: 125° | ||||
Lens Mount | M12 | ||||
DORI | |||||
DORI | 2.8 mm, D: 88 m, O: 34.7 m, R: 17.4 m, I: 8.7 m | ||||
Compression Standard | |||||
Video Compression | H.264/H.264+/H.265/H.265+/MJPEG | ||||
H.264 Codec Profile | Base/Main/High profile | ||||
H.265 Codec Profile | Main Profile | ||||
Video Bit Rate | 11 Kbps ~ 11 Mbps | ||||
Triple Streams | N/A | ||||
Audio Compression | G.711A, G.711U | ||||
Audio Bit Rate | 64 Kbps | ||||
Image | |||||
Max. Image Resolution | 8MP (3840 × 2160) | ||||
Main Stream | 50Hz: 20fps 8MP (3840 × 2160) , 20fps 6MP (3200 × 1800) , 25fps 5MP (3072 × 1728) 25fps 4MP (2560 × 1440) , 25fps 1080P (1920 × 1080) 60Hz: 20fps 8MP (3840 × 2160) , 20fps 6MP (3200 × 1800) , 30fps 5MP (3072 × 1728) 30fps 4MP (2560 × 1440) , 30fps 1080P (1920 × 1080) |
||||
Sub Stream | 50Hz: 25fps 720P (1280 × 720) 25fps D1 (704 × 576) , 25fps CIF (352 × 288)( Default D1) 60Hz: 30fps 720P (1280 × 720) 30fps D1 (704 × 480) , 30fps CIF (352 × 240) |
||||
Third Stream | N/A | ||||
Image Setting | Brightness/Contrast/Saturation/Hue/Sharpness | ||||
Shutter Time | Auto/Manual, 1/3~1/100000s | ||||
Day/Night | IR cut filter | ||||
Wide Dynamic Range | 120 dB | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
BLC | Support | ||||
HLC | Support | ||||
ROI | Support | ||||
Rotate | Support | ||||
Smart Feature | |||||
Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle) ) , Video Shelter |
||||
Smart Event | Line crossing detection, intrusion detection (human and vehicle targets classification) | ||||
Face Detection | N/A | ||||
Network | |||||
Network Storage | NAS (NFS, SMB/CIFS) , ANR | ||||
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, UPnP, SMTP, UPnP- TM, P2P |
||||
System Compatibility | Onvif (Profile S, Profile G, T), SDK | ||||
Security | Password protection, complicated password, HTTPS encryption, IP address filter, basic and digest authentication for HTTP/HTTPS, TLS 1. 1/1.2, WSSE and digest authentication for Open Network Video Interface |
||||
User | Up to 10 users | ||||
Web Browsers | Plug-in required live view: IE 10, IE 11 Local service: Chrome 57.0+, Firefox 52.0+ |
||||
Mobile Surveillance | IPhone, Android devices | ||||
Interface | |||||
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port | ||||
On-board Storage | Up to 256GB | ||||
MIC | Support | ||||
Speaker | N/A | ||||
Audio I/O | N/A | ||||
Alarm I/O | N/A | ||||
Reset Button | Support | ||||
General | |||||
Operating Conditions | (-40°C ~ 60°C) (-40° F ~ 140°F) Humidity 95% or less (non-condensing) |
||||
Power Supply | DC12V ± 25% | ||||
POE | PoE (802.3 af) | ||||
Power Consumption | MAX. 8.3 W | ||||
Protection Level | IP67 | ||||
Material | Metal | ||||
Dimensions | Φ 5.51'' × 4.12'' (Φ 140 × 104.7 mm) | ||||
Gross Weight | 1.76 lb (800 g) |
View more